![]()
- Exhibitors and stalls by type of exhibit
| Type | Exhibitors | Booths | ||
| Packaging materials | 200 | 36.3% | 839 | 39.6% |
|---|---|---|---|---|
| Packaging machinery | 104 | 18.9% | 600 | 28.3% |
| Packaging Related Converting Machinery | 25 | 4.5% | 79 | 3.7% |
| Food and Pharmaceutical Processing Machinery | 12 | 2.2% | 57 | 2.7% |
| Packaging and Environment Related Machinery | 45 | 8.2% | 194 | 9.2% |
| Packaging Design and Services | 10 | 1.8% | 27 | 1.3% |
| Distribution Systems and Equipment | 14 | 2.5% | 51 | 2.4% |
| Joint exhibitors | 78 | 14.2% | - | 0.0% |
| Press and PR Corner | 33 | 6.0% | 84 | 4.0% |
| Project by Organizer (Pavilions, etc.) | 30 | 5.4% | 187 | 8.8% |
| Total | 551 | 100.0% | 2,118 | 100.0% |
- Exhibitors:11 countries and regions
Brasil, China, Great Britain, Indonesia, Japan, South Korea, Sweden, Switzerland, Taiwan, Thailand, USA
The number of visitors registered through the newly introduced barcode system.
- Types of Visitors by Industry
| 1. Food/Beverage | 13,712 | 22.1% |
|---|---|---|
| 2. Agricultural/Marine Products | 402 | 0.6% |
| 3. Medical/Cosmetic Products | 6,019 | 9.7% |
| 4. Dairy Products/Groceries | 1,711 | 2.7% |
| 5. Chemistry/Fabric/Clothing | 6,720 | 10.8% |
| 6. Steel/Machinery/Electricity/Automobile | 5,998 | 9.6% |
| 7. Trading Company/Distribution Service | 8,072 | 13.0% |
| 8. Logistics/Construction/Engineering | 2,072 | 3.3% |
| 9. Information System/Software/IT | 488 | 0.8% |
| 10. Finance/Insurance/Real estate | 423 | 0.7% |
| 11. Packaging Industry | 8,002 | 12.9% |
| 12. Government and other public offices/Association/Education/Research Institute | 603 | 1.0% |
| 13. Others | 7,308 | 11.7% |
| 14. PRESS | 300 | 0.5% |
| 15. No answer | 352 | 0.6% |
| Total | 62,182 | 100.0% |

